We may collect the following information:
For the exhaustive list of cookies we collect see the List of cookies we collect section.
| Cookie Name | Cookie Description |
|---|---|
| Cart | The association with your shopping cart. |
| Category Info | Stores the category info on the page, that allows to display pages more quickly. |
| Compare | The items that you have in the Compare Products list. |
| Currency | Your preferred currency |
| Customer | An encrypted version of your customer id with the store. |
| Customer Auth | An indicator if you are currently logged into the store. |
| Customer Info | An encrypted version of the customer group you belong to. |
| Customer Segment ID | Stores the Customer Segment ID. |
| External No Cache | A flag, which indicates whether caching is disabled or not. |
| Frontend | You sesssion ID on the server. |
| Guest View | Allows guests to edit their orders. |
| Last Category | The last category you visited. |
| Last Product | The most recent product you have viewed. |
| New Message | Indicates whether a new message has been received. |
| No Cache | Indicates whether it is allowed to use cache. |
| Persistent Shopping Cart | A link to information about your cart and viewing history if you have asked the site. |
| Poll | The ID of any polls you have recently voted in. |
| Polln | Information on what polls you have voted on. |
| Recently Compared | The items that you have recently compared. |
| STF | Information on products you have emailed to friends. |
| Store | The store view or language you have selected. |
| User Allowed Save Cookie | Indicates whether a customer allowed to use cookies. |
| Viewed Product IDs | The products that you have recently viewed. |
| Whishlist | An encrypted list of products added to your Wishlist. |
| Whishlist CNT | The number of items in your Wishlist. |
©2024 All Rights Reserved – Website Hosting and Design by WWW.WEBDESIGNBEAST.COM